Images | Product Name | Size | ZIN | Price | Quantity | Add to Cart |
Pai Mu Tan Tea (White Peony) (Loose) | 4 oz | 427433 | $32.50 | |||
8 oz | 427483 | $48.85 | ||||
Pai Mu Tan Tea (White Peony) | 25 tea bags | 427484 | $32.29 | |||
50 tea bags | 427485 | $57.14 |
These statements have not been evaluated by the Food and Drug Administration (FDA). Products are intended to support general well being and are not intended to treat, diagnose, prevent, or cure any condition or disease.
Images | Product Name | Size | ZIN | Price | Quantity | Add to Cart |
Chinese White Peony Root Tea (Loose) | 4 oz | 514912 | $16.10 | |||
8 oz | 514913 | $25.29 | ||||
Chinese White Peony Root Tea | 25 tea bags | 514914 | $19.80 | |||
50 tea bags | 514915 | $30.33 | ||||
Chinese White Peony Root Cream | 2 oz | 514916 | $28.64 | |||
Chinese White Peony Root - Salve Ointment | 2 oz | 514917 | $35.65 | |||
Chinese White Peony Root Glycerite Liquid Extract (1:5) | 1 oz - No Flavor | 523321 | $20.03 | |||
1 oz - Strawberry | 523322 | $22.15 | ||||
1 oz - Vanilla | 523323 | $22.15 | ||||
1 oz - Chocolate | 523324 | $22.15 | ||||
1 oz - Mint | 523325 | $22.15 | ||||
Chinese White Peony Root - 450 mg | 100 capsules | 514909 | $37.98 | |||
Chinese White Peony Root Powder | 4 oz | 514910 | $45.20 | |||
1 oz | 514911 | $17.30 |
These statements have not been evaluated by the Food and Drug Administration (FDA). Products are intended to support general well being and are not intended to treat, diagnose, prevent, or cure any condition or disease.